| Hotel Name | Area | Distance | Star Rating | Guest Rating | Total Price | |
|---|---|---|---|---|---|---|
| Durrants Hotel | Marylebone | 0.9 Mi. | 4 | £155.00 | ![]() | |
| Park Lane Mews Hotel | Mayfair | 0.9 Mi. | 4 | £84.00 | ![]() | |
The Mandeville Hotel ![]() | Marylebone | 0.8 Mi. | 4 | £164.50 | ![]() | |
| Millennium Mayfair Hotel | Mayfair | 0.8 Mi. | 4 | £164.50 | ![]() | |
Melia White House Hotel ![]() | Regent's Park | 0.9 Mi. | 4 | £135.13 | ![]() | |
| myhotel Bloomsbury | Bedford Square | 0.3 Mi. | 4 | £151.58 | ![]() | |
| Radisson Edwardian Mountbatten Hotel | Covent Garden | 0.3 Mi. | 4 | £115.00 | ![]() | |
Radisson Edwardian Bloomsbury Street ![]() | Bloomsbury | 0.3 Mi. | 4 | £140.00 | ![]() | |
Westbury Mayfair Hotel ![]() | Mayfair | 0.4 Mi. | 5 | £175.08 | ![]() | |
| Charing Cross | Charing Cross | 0.5 Mi. | 4 | £151.58 | ![]() | |
| Radisson Edwardian Leicester Square | Leicester Square | 0.3 Mi. | 4 | £164.00 | ![]() | |
| Radisson Edwardian Kenilworth Hotel | Bloomsbury | 0.3 Mi. | 4 | £88.12 | ![]() | |
| Academy Town House Hotel | Bloomsbury | 0.5 Mi. | 4 | £129.25 | ![]() | |
| Ten Manchester Street | Marylebone | 1 Mi. | 5 | £163.32 | ![]() | |
| The Kingsley | Bloomsbury | 0.5 Mi. | 4 | £151.58 | ![]() | |
| Chesterfield Mayfair | Mayfair | 0.7 Mi. | 4 | £158.62 | ![]() | |
| The Portland Hotel | Bloomsbury | 0.6 Mi. | 4 | £106.00 | ![]() | |
| The Royal Trafalgar Hotel | Trafalgar Square | 0.4 Mi. | 4 | £233.83 | ![]() | |
| The Stafford Hotel | London | 0.6 Mi. | 5 | £276.13 | ![]() | |
| Washington Mayfair Hotel | Mayfair | 0.7 Mi. | 4 | £139.83 | ![]() | |
| The Buckingham Hotel | Bloomsbury | 0.6 Mi. | 4 | £106.00 | ![]() | |
| Radisson Edwardian Sussex Hotel | London | 0.9 Mi. | 4 | £99.00 | ![]() | |
Ambassador Hotel Bloomsbury ![]() | Bloomsbury | 0.9 Mi. | 4 | £99.00 | ![]() | |
| Montague On the Gardens Hotel | Bloomsbury | 0.5 Mi. | 4 | £182.12 | ![]() | |
| The Royal Horseguards | Charing Cross | 0.7 Mi. | 5 | £252.63 | ![]() | |
| Grange Blooms Townhouse Hotel | Russell Square | 0.5 Mi. | 4 | £106.00 | ![]() | |
| Saco London Covent Garden | Covent Garden | 0.4 Mi. | 4 | £175.00 | ![]() | |
| Browns Hotel | Mayfair | 0.5 Mi. | 5 | £346.63 | ![]() | |
| The Sanctuary House Hotel | Westminster | 1 Mi. | 3 | £99.00 | ![]() | |
| The Beauchamp Hotel | Bloomsbury | 0.6 Mi. | 4 | £94.00 | ![]() | |
| Grange Lancaster Hotel | Bloomsbury | 0.6 Mi. | 2 | £76.00 | ![]() | |
| The Bloomsbury Hotel London | Bloomsbury | 0.2 Mi. | 4 | £198.58 | ![]() | |
| Radisson Edwardian Berkshire Hotel | Marylebone | 0.7 Mi. | 4 | £135.00 | ![]() | |
| The Marylebone Hotel | Marylebone | 0.8 Mi. | 5 | £175.08 | ![]() | |
| Park Inn Russell Square | Holborn | 0.6 Mi. | 4 | £129.00 | ![]() | |
| Strand Palace Hotel | Strand | 0.6 Mi. | 3 | £92.00 | ![]() | |
| Grange White Hall Hotel | Bloomsbury | 0.5 Mi. | 4 | £94.00 | ![]() | |
| Grange Holborn Hotel | Holborn | 0.6 Mi. | 5 | £118.00 | ![]() | |
| Euston Square Hotel | Euston | 0.8 Mi. | 3 | £89.00 | ![]() | |
| Radisson Edwardian Grafton Hotel | Bloomsbury | 0.7 Mi. | 4 | £92.82 | ![]() | |
| Garth Hotel | Bloomsbury | 0.6 Mi. | 2 | £135.00 | ![]() | |
| One Aldwych Hotel | Covent Garden | 0.6 Mi. | 5 | £287.88 | ![]() | |
| Dukes Hotel | St James’s | 0.7 Mi. | 5 | £264.38 | ![]() | |
| The Clarendon | Bloomsbury | 0.6 Mi. | 4 | £94.00 | ![]() | |
The Athenaeum ![]() | Mayfair | 0.9 Mi. | 5 | £235.00 | ![]() | |
| Saco London Holborn | Bloomsbury | 0.9 Mi. | 4 | £170.00 | ![]() | |
| Grange Fitzrovia Hotel | Fitzrovia | 0.7 Mi. | 4 | £94.00 | ![]() | |
| Grange Langham Court Hotel | Oxford Circus | 0.5 Mi. | 4 | £106.00 | ![]() | |
| Sofitel St James London | Pall Mall | 0.5 Mi. | 5 | £258.50 | ![]() | |
| Waverley House Hotel | Bloomsbury | 0.7 Mi. | 3 | £75.00 | ![]() | |
Soho is traditionally a small multicultural area in west London with a wide selection of bars and clubs making Soho the heart of London's night life scene.